These pages are best viewed at 1024 x 768 x 32 bit monitor resolution |
| This Identification Guide for Lionel Electric Trains covers the "Post-war Era" only from 1945 until 1969. |
| LIONEL TRAINS SP TYPE LIONEL LINES CABOOSE No. 6017 |
![]() |
|
| LIONEL TRAINS No. 6017 CABOOSE VARIATIONS | |||||||
| VAR. | DIE | PAINTED/LETTERED | PLASTIC | FASTENED TO BODY | TRUCKS | COUPLERS | BOX No. |
| A | 1 | LIGHT TUSCAN/WHITE | ?? | with TABS | AAR | DISC | ?? |
| B | 1 | TUSCAN/WHITE | ?? | with SCREWS | BAR-END | TABBED | ?? |
| C | 1A | BROWN/WHITE | ?? | with TABS | AAR | DISC | ?? |
| D | 2 | GRAY/BLACK | ?? | with TABS | AAR | DISC | 6017-85 * |
| E | 2 | FLAT MAROON/WHITE | MARBLED | with TABS | AAR | DISC | ?? |
| F | 2 | DARK BROWN/WHITE | ?? | with TABS | AAR | DISC | ?? |
| G | 2 | DULL RED/WHITE | ?? | with TABS | AAR | DISC | ?? |
| H | 2A | DARK TUSCAN/WHITE | ?? | with TABS | AAR | DISC | ?? |
| I | 3A | — /WHITE | RED | with SCREWS | STAPLE-END | MAGNETIC | ?? |
| J | 3A | SHINNY TUSCAN/WHITE | ?? | with SCREWS | BAR-END | MAGNETIC | ?? |
| K | 3B | — /WHITE | MAROON | with SCREWS | BAR-END | MAGNETIC | ?? |
| L | 3B | SHINNY TUSCAN/WHITE ** | ?? | with SCREWS | BAR-END | TABBED | ?? |
| M | 3C | — /WHITE | TUSCAN | with TABS | AAR | DISC | ?? |
| N | 4 | DARK TUSCAN/WHITE | BLACK | with TABS | AAR | DISC | ?? |
| O | 4 | DARK TUSCAN/WHITE | RED | with TABS | AAR | DISC | ?? |
| P | 4 | BROWN/WHITE | BLACK | with TABS | AAR | DISC | ?? |
| * Came with the Marine Corps Set No. 1595 in 1958. Relatively rare. ** 6017 is underscored. |
|
|
|
|
|
|