Tandem Associates LLC, 1854 Sage Brush St., Unit 18103, Garland, TX 75040-5534 E-mail: tandem@tandem-associates.com Customer Order Form |
|
| Name | __________________________________________________________ |
|---|---|
| Address | __________________________________________________________ |
| City, State, Zip | ____________________________________ , _______ , ____________ |
| SHIPPING Address | __________________________________________________________ |
| (if different) | __________________________________________________________ |
| City, State, Zip | ____________________________________ , _______ , ____________ |
| Phone: | Home (_____) - ______ - ________ Work (_____) - ______ - _________ |
| Fax # (_____) - ______ - ________ E-mail ________________________ | |
| Payment: | Personal or business check ______ ; Money order or certified check _____ |
| Catalog # | Description & Condition | Amount |
|---|---|---|
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
| Shipping & Insurance Rates for US Shipments: --- $9 for orders under $50, --- $14 for orders totaling $50 up to $100 --- $18 for orders over $100 International orders: please contact us for our rates. |
Sub-total |   |
|---|---|---|
| 6.5% TX Sales Tax |   | |
| Shipping & Insurance |   | |
| TOTAL AMOUNT |   |